| S. No | Monthly News Letter - 2022 | View |
| 1 | January | View |
| 2 | February | View |
| 3 | March | View |
| 4 | April | View |
| 5 | May | View |
| 6 | June | View |
| 7 | July | View |
| 8 | August | View |
| 9 | September | View |
| 10 | October | View |
| 11 | November | View |
| 12 | December | View |
| S. No | Monthly News Letter - 2023 | View |
| 13 | January | View |
| 14 | February | View |
| 15 | March | View |
| 16 | April | View |
| 17 | May | View |
| 18 | June | view |
| 19 | July | View |
| 20 | August | View |
| 21 | September | View |
| 22 | October | View |
| 23 | November | View |
| 24 | December | View |
| S. No | Monthly News Letter - 2024 | View |
| 25 | January | view |
| 26 | February | view |
| 27 | March | view |
| 28 | April | view |
| 29 | May | view |
| 30 | June | view |
| 31 | July | view |
| 32 | August | view |
| 33 | September | view |
| 34 | October | view |
| 35 | November | view |
| 36 | December | view |
| S. No | Monthly News Letter - 2025 | View |
| 37 | January |
View |
| 38 | February |
View |
| 39 | March - |
View |
| 40 | April |
View |
| 41 | May |
View |
| 42 | June |
View |
| 43 | July |
View |
| 44 | August |
View |
| 45 | September |
View |
| 46 | October |
View |
| 47 | November |
View |
| 48 | December |
|
© 2023 Government Degree College, Pakala, Andhra Pradesh. All rights are reserved Developed By Gudduz Technologies